In order to comply with SACSCOC requirements, please use the following language for your accreditation and/or external review documentation.
University Primary Mission
The primary mission of the University of South Carolina, a multi-campus public institution
serving the entire state of South Carolina, is the education of the state's diverse
citizens through teaching, research, creative activity, and service. Founded in 1801
in Columbia, the University of South Carolina began providing programs in communities
statewide in the 1950s and 1960s. At that time, a network of campuses was established
in response to community initiative and support for accessible, affordable educational
programs principally for local citizens. The University of South Carolina System confers
nearly 40% of all bachelors and graduate degrees awarded at public institutions in
South Carolina. The University of South Carolina Columbia campus is ranked in the
top 20 in start-up company creation among US public research institutions, and was
placed in the highest research and public service categories by the Carnegie Foundation.
The University of South Carolina System strives to have a large impact on the future
of South Carolina in terms of education, technology, services, and commerce.
Flagship Campus in Columbia
The largest campus of the University of South Carolina system has a profound relevance,
reach and impact on the people of the state. As a major teaching and research institution,
and located in the state capitol in Columbia, USC Columbia bears a special responsibility
to state and society to promote the dissemination of knowledge, cultural enrichment,
and an enhanced quality of life. The University has long offered a comprehensive range
of undergraduate and graduate programs through the doctoral level. USC Columbia employs
a selective admissions policy, enrolling approximately 25,000 undergraduates, and
approximately 8,000 students in graduate and professional program. Approximately 20%
of the student body consists of minority students.
Palmetto College Campuses
Accredited with USC Columbia by the Southern Association of Colleges and Schools,
the Palmetto College campuses in Lancaster, Allendale and Walterboro (both served
by USC Salkehatchie), Sumter, and Union principally provide the first two years of
undergraduate education, as well as selected associate degree programs mainly for
their locales. The Palmetto College campuses also provide for the completion of bachelor degrees by offering selected
upper division course work in conjunction with the Aiken, Beaufort, Columbia, and
Upstate campuses. Combined, the Palmetto College campuses enroll over 4,200 students, approximately 35% of whom are minority students.
Statement of Accreditation
The University of South Carolina Columbia is accredited by the Southern Association of Colleges and Schools Commission on Colleges to award associate, baccalaureate, master's, and doctoral degrees. The regional Palmetto College campuses (Lancaster, Salkehatchie, Sumter, and Union) are branch campuses of the University of South Carolina Columbia; the branch campuses’ accreditation is dependent on the continued accreditation of the University of South Carolina Columbia. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of the University of South Carolina Columbia.
Academic Program Review Dates
Search the table below by college, school, major or degree type to view program accreditation and review dates.
College/School | Program | Review Type | Primary Accrediting Agency | Specialized Professional Assoc. | External Review | Keywords (hidden column) |
---|---|---|---|---|---|---|
Arts and Sciences | African American Studies, B.A. | External | Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | Anthropology, B.A. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Anthropology, M.A. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Anthropology, Ph.D. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Applied Statistics, M.A.S. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Art Education, B.F.A. | Accredited | NASAD/CAEP Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Art Education, M.A. | Accredited | NASAD/CAEP Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Art History, B.A. | Accredited | NASAD Last Review: 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Art History, M.A. | Accredited | NASAD Last Review: Spring 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Art Studio, B.A. | Accredited | NASAD Last Review: Spring 2015-2016 Next Review: Fall 2025 |
|||
Arts and Sciences | Art Studio, B.F.A. | Accredited | NASAD Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Art Studio, M.A. | Accredited | NASAD Last Review: Spring 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Art Studio, M.F.A. | Accredited | NASAD Last Review: Spring 2017 Next Review: Fall 2025 |
|||
Arts and Sciences | Biochemistry and Molecular Biology, B.S. | Last Review: Fall 2018 Next Review: Fall 2025 |
||||
Arts and Sciences | Biological Sciences, B.S. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Biological Sciences, M.S. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Biological Sciences, Ph.D. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Cardiovascular Technology, B.S. | External | Next Review: Fall 2024 | |||
Arts and Sciences | Chemistry, B.S. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Chemistry, B.S.C. | Both | ACS Last Review: Fall 2015 Next Review: Fall 2019 |
Last Review: Fall 2018 Next Review: Fall 2025 |
||
Arts and Sciences | Chemistry, M.S. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Chemistry, Ph.D. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Creative Writing, M.F.A. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Criminology and Criminal Justice, B.A. | External | Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | Criminology and Criminal Justice, M.A. | External | Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | Criminology and Criminal Justice, Ph.D. | External | Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | Dance, B.A. | Accredited | NASD Last Review: Fall 2014 Next Review: Fall 2024 |
|||
Arts and Sciences | Earth and Environmental Resource Management, M.E.E.R.M. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | English, B.A. | External | Last Review: Fall 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | English, M.A. | External | Last Review: Fall 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | English, Ph.D. | External | Last Review: Fall 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Environmental Science, B.S. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Environmental Studies, B.A. | Last Review: Spring 2021 Next Review: Spring 2028 |
||||
Arts and Sciences | Psychology, B.A. | External | Last Review: Spring 2022 Next Review: Spring 2029 |
|||
Arts and Sciences | Psychology, B.S. | External | Last Review: Spring 2022 Next Review: Spring 2029 |
|||
Arts and Sciences | Psychology, M.A. | Accredited | APA Last Review: Fall 2023 Next Review: TBD | Last Review: Spring 2022 Next Review: Spring 2029 |
||
Arts and Sciences | Psychology, Ph.D. | External | Last Review: Spring 2022 Next Review: Spring 2029 |
|||
Arts and Sciences | Film and Media Studies, B.A. | External | Last Review: Spring 2022 Next Review: Spring 2029 |
|||
Arts and Sciences | Geography, B.A. | External | Last Review: Fall 2014 Next Review: Fall 2021 |
|||
Arts and Sciences | Geography, B.S. | External | Last Review: Fall 2014 Next Review: Fall 2021 |
|||
Arts and Sciences | Geography, M.A. | External | Last Review: Fall 2014 Next Review: Fall 2021 |
|||
Arts and Sciences | Geography, M.S. | External | Last Review: Fall 2014 Next Review: Fall 2021 |
|||
Arts and Sciences | Geography, Ph.D. | External | Last Review: Fall 2014 Next Review: Fall 2021 |
|||
Arts and Sciences | Geological Sciences, B.S. | External | Last Review: Spring 2009 Next Review: Spring 2021 |
|||
Arts and Sciences | Geological Sciences, M.S. | External | Last Review: Spring 2009 Next Review: Spring 2021 |
|||
Arts and Sciences | Geological Sciences, Ph.D. | External | Last Review: Spring 2009 Next Review: Spring 2021 |
|||
Arts and Sciences | Geophysics, B.S. | External | Last Review: Spring 2009 Next Review: Spring 2021 |
|||
Arts and Sciences | German, B.A. | External | CAEP (Only the K-12 teacher certification option is reviewed by (CAEP) Last Review: Fall 2017 Next Review: Fall 2024 |
ACTFL (cannot locate report) Last Review: Fall 2014 Next Review: Fall 2020 |
Last Review: Fall 2006 Next Review: Fall 2019 |
|
Arts and Sciences | German, M.A. | External | Last Review: Fall 2006 Next Review: Fall 2019 |
|||
Arts and Sciences | Global Studies, B.A. | Last Review: Fall 2016-2017 Next Review: Spring 2023 |
||||
Arts and Sciences | History, B.A. | External | Last Review: Fall 2009 Next Review: Spring 2021 |
|||
Arts and Sciences | History, M.A. | External | Last Review: Fall 2009 Next Review: Spring 2021 |
|||
Arts and Sciences | History, Ph.D. | External | Last Review: Fall 2009 Next Review: Spring 2021 |
|||
Arts and Sciences | Interdisciplinary Studies, B.A.I.S. | Neither | Not Reviewed |
|||
Arts and Sciences | Interdisciplinary Studies, B.S.I.S. | Neither | Not Reviewed | |||
Arts and Sciences | International Studies, B.A. | External | Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | International Studies, M.A. | External | Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | International Studies, Ph.D. | External | Last Review: Fall 2006 Next Review: Terminated |
|||
Arts and Sciences | Languages, Literatures and Cultures, B.A. | Both | CAEP (Only the K-12 teacher certification option is reviewed) Last Review: Spring 2018 | ACTFL Last Review: Fall 2014 Next Review: Fall 2024 | Last Review: Spring 2022 Next Review: Spring 2029 | |
Arts and Sciences | Linguistics, M.A. | External | Last Review: Fall 2019 Next Review: Fall 2026 |
|||
Arts and Sciences | Linguistics, Ph.D. | External | Last Review: Fall 2019 Next Review: Fall 2026 |
|||
Arts and Sciences | Marine Science, B.S. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Marine Science, M.S. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Marine Science, Ph.D. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Mathematics, B.S. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Mathematics, M.A. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Mathematics, M.M. | External | IMI: Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Mathematics, M.S. | Last Review: Fall 2018 Next Review: Fall 2025 |
||||
Arts and Sciences | Mathematics, Ph.D. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Media Arts, B.A. | Accredited | NASAD Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Media Arts, M.A | Accredited | NASAD Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Philosophy, B.A. | External | Last Review: Fall 2016 Next Review: Spring 2023 |
|||
Arts and Sciences | Philosophy, M.A. | External | Last Review: Fall 2016 Next Review: Spring 2023 |
|||
Arts and Sciences | Philosophy, Ph.D. | External | Last Review: Fall 2016 Next Review: Spring 2023 |
|||
Arts and Sciences | Physics, B.S. | External | Last Review: Fall 2019 Next Review: Fall 2026 |
|||
Arts and Sciences | Physics, M.S. | External | Last Review: Fall 2019 Next Review: Fall 2026 |
|||
Arts and Sciences | Physics, Ph.D. | External | Last Review: Fall 2019 Next Review: Fall 2026 |
|||
Arts and Sciences | Political Science, B.A. | External | Last Review: Fall 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | Political Science, M.A. | External | Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | Political Science, Ph.D. | External | Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Arts and Sciences | Psychology, M.A. | Both | APA - Last Review: Spring 2015 Next Review: TBD CAEP Last Review: Spring 2018 Next Review Spring 2025 |
Last Review: Spring 2022 Next Review: Spring 2029 |
||
Arts and Sciences | Public Administration, M.P.A. | ACC | NASPAA Last Review: Fall 2019 Next Review: Fall 2025 |
|||
Arts and Sciences | Public History, M.A. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Religious Studies, B.A. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
Arts and Sciences | Sociology, B.A. | External | Last Review: Spring 2019 Next Review: Spring 2026 |
|||
Arts and Sciences | Sociology, B.S. | External | Last Review: Spring 2019 Next Review: Spring 2026 |
|||
Arts and Sciences | Sociology, M.A. | External | Last Review: Spring 2019 Next Review: Spring 2026 |
|||
Arts and Sciences | Sociology, Ph.D. | External | Last Review: Spring 2019 Next Review: Spring 2026 |
|||
Arts and Sciences | Spanish, Ph.D. | External | Last Review: Fall 2010 Next Review: Fall 2019 |
|||
Arts and Sciences | Statistics, B.S. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Statistics, M.S. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Statistics, Ph.D. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
Arts and Sciences | Theatre, B.A. | Accredited | NAST Last Review: Spring 2019 Next Review: Fall 2024 |
URTA Last Review: Fall 2017 Next Review: Fall 2028 |
||
Arts and Sciences | Theatre, M.A. | Accredited | NAST Last Review: Spring 2019 Next Review: Fall 2028 |
URTA Last Review: Fall 2018 Next Review: Fall 2028 |
||
Arts and Sciences | Theatre, M.F.A. | Accredited | NAST Last Review: Spring 2019 Next Review: Fall 2024 |
URTA Last Review: Fall 2017 Next Review: Fall 2028 |
||
Arts and Sciences | Women's and Gender Studies, B.A. | External | Last Review: Fall 2014 Next Review: Spring 2023 |
|||
Business | Accelerated Master of Business Administration, A.M.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Accountancy, M.A.C.C. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Accounting, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Business Administration, M.S. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Business Administration, P.M.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Business Administration, Ph.D. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Business Economics, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Economics, B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Economics, B.S. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Economics, M.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Economics, Ph.D. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Executive International Master of Business Administration, E.I.M.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Finance, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Human Resources, M.H.R. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | International Business, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | International Business, I.M.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | International Business, M.I.B. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Management Science, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Management, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Marketing, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Real Estate, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Business | Risk Management and Insurance, B.S.B.A. | Accredited | AACSB Last Review: Fall 2020 Next Review: Spring 2025 |
|||
Education | Adapted Physical Education, M.S. | External | QCOM New Program: TBD | |||
Education | Counselor Education, Ed.S. | Accredited | CACREP Last Review: Fall 2020 Next Review: Fall 2026 |
|||
Education | Counselor Education, Ph.D. | Accredited | CACREP Last Review: Fall 2020 Next Review: Fall 2026 |
|||
Education | Curriculum and Instruction, Ed.D | External | Qcom Current Review: Spring 2020 Next Review: Spring 2027 |
|||
Education | Early Childhood Education, B.A. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NAEYC Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education | Early Childhood Education, M.Ed. | External | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NAEYC Last Review: Spring 2016 Next Review: Spring 2022 |
||
Education | Early Childhood Education, Ph.D. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NAEYC Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education | Education Administration, Ed.S. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
ELCC Last Review: Spring 2017 Next Review: Spring 2022 |
||
Education | Education Administration, M.Ed. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
ELCC Last Review: Spring 2016 Next Review: Spring 2022 |
||
Education | Education Administration, Ph.D. | External | Qcom Last Review: Spring 2018 Next Review: Spring 2025; Spring 2032 |
|||
Education | Educational Psychology & Research, M.Ed. | External | Qcom Last Review: Spring 2016 Next Review: Spring 2023 |
|||
Education | Educational Psychology and Research, Ph.D. | External | Qcom Last Review: Spring 2016 Next Review: Spring 2023; Spring 2032 |
|||
Education | Educational Technology (Joint Program w/ USC Aiken, M.Ed. | Accredited | QCOM Last Review: Spring 2016 Next Review: Spring 2023 |
|||
Education | Elementary Education, B.A. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
ACEI Last Review: Fall 2016 Next Review: Spring 2022 |
||
Education | Elementary Education, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
ACEI Last Review: Fall 2016 Next Review: Spring 2022 |
||
Education | Foundations of Education, Ph.D. | External | Qcom Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Education | Higher Education and Student Affairs, M.Ed. | External | Qcom Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Education | Language and Literacy, M.Ed. | External | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
IRA Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education | Language and Literacy, Ph.D. | External | Qcom Last Review: Spring 2016 Next Review: Spring 2023 |
|||
Education | Middle Level Education, B.A. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
AMLE Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education | Middle Level Education, B.S. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
AMLE Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education | Physical Education, B.S.P.E. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NASPE Last Review: Fall 2017 Next Review: Spring 2022 |
||
Education | Physical Education, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NASPE Last Review: Fall 2017 Next Review: Spring 2022 |
||
Education | Physical Education, Ph.D. | External | Qcom Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Education | Secondary Education - English, M.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
CAEP Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education | Secondary Education - Mathematics, M.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NCTM Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education | Secondary Education - Science, M.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NSTA Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education | Secondary Education - Social Studies, M.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NCSS Last Review: Spring 2016 Next Review: Spring 2022 |
||
Education | Special Education, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
CEC Last Review: Spring 2016 Next Review: Spring 2022 |
||
Education | Special Education, M.Ed. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
CEC Last Review: Spring 2016 Next Review: Spring 2022 |
||
Education | Special Education, Ph.D. | External | Qcom Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Education | Teaching and Learning, Ph.D. | External | Qcom Last Review: Spring 2018 Next Review: Spring 2025 |
|||
Education | Teaching, M.Ed. | External | Qcom Last Review: Spring 2017 Next Review: Spring 2024 |
|||
Engineering | Aerospace Engineering, M.E. | External |
Last Review: Fall 2020 |
|||
Engineering | Aerospace Engineering, M.S. | External |
Last Review: Fall 2020 |
|||
Engineering | Biomedical Engineering, B.S. | Accredited | ABET Last Review: Spring 2017 Next Review: Spring 2024 |
|||
Engineering | Biomedical Engineering, M.E. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Biomedical Engineering, M.S. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Biomedical Engineering, Ph.D. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Chemical Engineering, B.S.E. | Accredited | ABET Last Review: Spring 2017 Next Review: Spring 2024 |
|||
Engineering | Chemical Engineering, M.E. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Chemical Engineering, M.S. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Chemical Engineering, Ph.D. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Civil Engineering, B.S.E. | Accredited | ABET Last Review: Spring 2017 Next Review: Spring 2024 |
|||
Engineering | Civil Engineering, M.E. | External |
Last Review: Spring 2014 Next review: Fall 2027 |
|||
Engineering | Civil Engineering, M.S | External | Last Review: Fall 2014 Next Review: Spring 2027 |
|||
Engineering | Civil Engineering, Ph.D. | External | Last Review: Fall 2014 Next Review: Fall 2027 |
|||
Engineering | Computer Engineering, B.S.E. | Accredited | ABET Last Review: Spring 2017 Next Review: Spring 2024 |
|||
Engineering | Computer Information Systems, B.S. | Accredited | ABET Last Review: Fall 2017 Next Review: Fall 2024 |
|||
Engineering | Computer Science, M.S. | External | Last Review: Spring 2011 Next Review: Fall 2027 |
|||
Engineering | Computer Engineering, M.S. | External | Last Review: Spring 2011 Next Review: Fall 2027 |
|||
Engineering | Computer Engineering, Ph.D. | Last Review: Spring 2011 Next Review: Fall 2027 |
||||
Engineering | Computer Science, Ph.D. | External | Last Review: Spring 2011 Next Review: Fall 2027 |
|||
Engineering | Computer Science, B.S.C.S. | Accredited | ABET Last Review: Spring 2017 Next Review: Spring 2024 |
|||
Engineering | Electrical Engineering, B.S.E. | Accredited | ABET Last Review: Spring 2017 Next Review: Spring 2024 |
|||
Engineering | Electrical Engineering, M.E. | External | Last Review: Spring 2014 Next Review: Fall 2027 |
|||
Engineering | Electrical Engineering, M.S. | External | Last Review: Spring 2014 Next Review: Fall 2027 |
|||
Engineering | Electrical Engineering, Ph.D. | External | Last Review: Spring 2014 Next Review: Fall 2027 |
|||
Engineering | Engineering Management, M.S. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Mechanical Engineering, B.S.E. | Accredited | ABET Last Review: Spring 2017 Next Review: Spring 2024 |
|||
Engineering | Mechanical Engineering, M.E. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Mechanical Engineering, M.S. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Mechanical Engineering, Ph.D. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Nuclear Engineering, M.E. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Nuclear Engineering, M.S. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Nuclear Engineering, Ph.D. | External | Last Review: Fall 2020 Next Review: Fall 2027 |
|||
Engineering | Software Engineering, M.S.E. | External | Last Review: None Next Review: Spring 2020 |
|||
Honors College | Interdisciplinary Studies, BarSc. | Neither | ||||
HRSM | Hospitality Management, B.S. | Accredited | ACPHA Last Review: Spring 2022 Next Review: Spring 2029 |
|||
HRSM | Hospitality Management, Ph.D. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
HRSM | Interdisciplinary Studies, B.A.I.S. | Neither | None | |||
HRSM | International Hospitality and Tourism Management, M.I.H.T.M. | External | Last Review: Spring 2021 Next Review: Spring 2028 |
|||
HRSM | Retailing, B.S. | External | Last Review: Fall 2019 Next Review: Fall 2026 |
|||
HRSM | Retailing, M.R. | External | Last Review: Fall 2019 Next Review: Fall 2026 |
|||
HRSM | Sport and Entertainment Management, B.S. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
HRSM | Sport and Entertainment Management, M.S.E.M. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
HRSM | Sport and Entertainment Management, Ph.D. | External | Last Review: Fall 2018 Next Review: Fall 2025 |
|||
HRSM | Tourism Management, B.S. | Accredited | ACPHA Last Review: Spring 2022 Next Review: Spring 2029 |
|||
Info & Comm | Advertising, B.A.J.M.C. | Accredited | ACEJMC Last Review: Fall 2017 Next Review: Fall 2023 |
|||
Info & Comm | Broadcast Journalism, B.A.J.M.C. | Accredited | ACEJMC Last Review: Fall 2017 Next Review: Fall 2023 |
|||
Info & Comm | Information Science, B.S. | External | Last Review: None Next Review: 2023 |
|||
Info & Comm | Journalism and Mass Communications, M.M.C. | Accredited | ACEJMC Last Review: Fall 2017 Next Review: Fall 2023 |
|||
Info & Comm | Journalism, B.A.J.M.C. | Accredited | ACEJMC Last Review: Fall 2017 Next Review: Fall 2023 |
|||
Info & Comm | Journalism, M.A. | External | Last Review: None Next Review: Fall 2023 |
|||
Info & Comm | Library and Information Science, M.L.I.S. | Accredited |
ALA CAEP |
|||
Info & Comm | Library and Information Science, Ph.D. | Neither | ||||
Info & Comm | Library and Information Science, S.L.I.S. | Accredited |
ALA CAEP |
|||
Info & Comm | Mass Communications, B.A.J.M.C. | Accredited | ACEJMC Last Review: Fall 2017 Next Review: Fall 2023 |
|||
Info & Comm | Mass Communications, Ph.D. | External | Last Review: Fall 2008 Next Review: Fall 2023 |
|||
Info & Comm | Public Relations, B.A.J.M.C. | Accredited | ACEJMC Last Review: Fall 2017 Next Review: Fall 2023 |
|||
Info & Comm | Visual Communications, B.A.J.M.C. | Accredited | ACEJMC Last Review: Fall 2017 Next Review: Fall 2023 |
|||
Arts and Sciences - Interdisciplinary | Art Education, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NASAD Last Review: Spring 2018 Next Review: 2025 |
||
Education - Interdisciplinary | English, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NCTE Last Review: Spring 2018 Next Review: Spring 2022 |
||
Arts and Sciences-Interdisciplinary | Foreign Language, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
ACTFL Last Review: Fall 2014 Next Review: Fall 2024 |
||
Education -Interdisciplinary | Mathematics, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NCTM Last Review: Spring 2016 Next Review: Spring 2022 |
||
Music - Interdisciplinary | Music Education, M.A.T. | Accredited | NASM Last Review: Spring 2022 Next Review: Spring 2032 |
|
QCom: Last Review: Fall 2017 Next Review: Fall 2020 |
|
Education -Interdisciplinary | Sciences, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
NSTA Last Review: Spring 2015 Next Review: Spring 2022 |
||
Education - Interdisciplinary | Social Studies, M.A.T. | Accredited | CAEP Last Review: Spring 2018 Next Review: Spring 2025 |
